Back to Country Profile
Historical Values
Year Value
2008 5.25% (31 December 2007)
2009 NA% (31 December 2008) country comparison to the world: 89 5.25% (31 December 2007)
2010 NA% (31 December 2008) country comparison to the world: 83 5.25% (31 December 2007)
2011 NA% (31 December 2008) country comparison to the world: 72 5.25% (31 December 2007)
2012 NA% (31 December 2008) country comparison to the world: 69 5.25% (31 December 2007)
2013 NA% (31 December 2012) country comparison to the world: 66 5.25% (31 December 2007)
2014 NA% (31 December 2012) country comparison to the world: 64 5.25% (31 December 2007)
2015 NA% (31 December 2012) | 5.25% (31 December 2007)
2016 NA% (31 December 2012) | 5.25% (31 December 2007)
2017 NA% (31 December 2012) | 5.25% (31 December 2007)
2018 NA% (31 December 2012) | 5.25% (31 December 2007)
2019 NA% (31 December 2012) | 5.25% (31 December 2007)